Products
 
 
STREET LIGHTING POLES back
 
  IS 2713 - STEEL TUBULAR POLES
 
  IS:2713 (PART I – III) – 1980
Designation Over All Length
L
Planting Depth Load Applied from Top at a Distance of Height Above Ground
H
Length of Section Outside Diameter and Thickness of Sections Approx Weight of Pole
Bottom
h3
Middle
h2
Top
h1
Bottom Middle Top
(1) (2)
(m)
(3)
(m)
(4)
(m)
(5)
(m)
(6)
(m)
(7)
(m)
(8)
(m)
(9)
(mm)
(10)
(mm)
(11)
(mm)
(12)
(kg)
410SP–1 7.00 1.25 0.30 5.75 4.00 1.50 1.50 114X3.65 88.9X3.25 76.1X3.25 62
410SP–2 7.00 1.25 0.30 5.75 4.00 1.50 1.50 114.3X4.50 88.9X4.05 76.1X3.25 72
410SP–3 7.00 1.25 0.30 5.75 4.00 1.50 1.50 114.3X5.40 88.9X4.85 76.1X3.25 85
410SP–4 7.50 1.25 0.30 6.25 4.50 1.50 1.50 114.3X3.65 88.9X3.25 76.1X3.25 67
410SP–5 7.50 1.25 0.30 6.25 4.50 1.50 1.50 114.3X4.50 88.9X4.05 76.1X3.25 79
410SP–6 7.50 1.25 0.30 6.25 4.50 1.50 1.50 114.3X5.40 88.9X4.85 76.1X3.25 93
410SP–7 7.50 1.25 0.30 6.25 4.50 1.50 1.50 139.7X4.50 114.3X3.65 88.9X3.25 97
410SP–8 7.50 1.25 0.30 6.25 4.50 1.50 1.50 139.7X4.85 114.3X3.65 88.9X3.25 103
410SP–9 7.50 1.25 0.30 6.25 4.50 1.50 1.50 139.7X5.40 114.3X3.65 88.9X3.25 110
410SP–10 8.00 1.50 0.30 6.50 4.50 1.75 1.75 114.3X3.65 88.9X3.25 76.1X3.25 70
410SP–11 8.00 1.50 0.30 6.50 4.50 1.75 1.75 114.3X4.50 88.9X4.05 76.1X3.25 83
410SP–12 8.00 1.50 0.30 6.50 4.50 1.75 1.75 114.3X5.40 88.9X4.85 76.1X3.25 97
410SP–13 8.00 1.50 0.30 6.50 4.50 1.75 1.75 139.7X4.50 114.3X3.65 88.9X3.25 101
410SP–14 8.00 1.50 0.30 6.50 4.50 1.75 1.75 139.7X4.85 114.3X4.50 88.9X3.25 111
410SP–15 8.00 1.50 0.30 6.50 4.50 1.75 1.75 139.7X5.40 114.3X4.50 88.9X3.25 119
410SP–16 8.50 1.50 0.30 7.00 5.00 1.75 1.75 114.3X3.65 88.9X3.25 76.1X3.25 76
410SP–17 8.50 1.50 0.30 7.00 5.00 1.75 1.75 114.3X4.50 88.9X4.05 76.1X3.25 89
410SP–18 8.50 1.50 0.30 7.00 5.00 1.75 1.75 114.3X5.40 88.9X4.85 76.1X3.25 104
410SP–19 8.50 1.50 0.30 7.00 5.00 1.75 1.75 139.7X4.50 114.3X3.65 88.9X3.25 109
410SP–20 8.50 1.50 0.30 7.00 5.00 1.75 1.75 139.7X4.85 114.3X3.65 88.9X3.25 115
410SP–21 8.50 1.50 0.30 7.00 5.00 1.75 1.75 139.7X5.40 114.3X4.50 88.9X3.25 129
410SP–22 8.50 1.50 0.30 7.00 5.00 1.75 1.75 165.1X4.50 139.7X4.50 114.3X3.65 141
410SP–23 8.50 1.50 0.30 7.00 5.00 1.75 1.75 165.1X4.85 139.7X4.50 114.3X3.65 148
410SP–24 8.50 1.50 0.30 7.00 5.00 1.75 1.75 165.1X5.40 139.7X4.50 114.3X3.65 158
410SP–25 9.00 1.50 3.30 7.50 5.00 2.00 2.00 114.3X3.65 88.9X3.25 76.1X3.25 78
410SP–26 9.00 1.50 3.30 7.50 5.00 2.00 2.00 114.3X4.50 88.9X4.05 76.1X3.25 92
410SP–27 9.00 1.50 3.30 7.50 5.00 2.00 2.00 114.3X5.40 88.9X4.85 76.1X3.25 108
410SP–28 9.00 1.50 3.30 7.50 5.00 2.00 2.00 139.7X4.50 114.3X3.65 88.9X3.25 113
410SP–29 9.00 1.50 3.30 7.50 5.00 2.00 2.00 139.7X4.85 114.3X4.50 88.9X3.25 125
410SP–30 9.00 1.50 3.30 7.50 5.00 2.00 2.00 139.7X5.40 114.3X4.50 88.9X3.25 133
410SP–31 9.00 1.50 3.30 7.50 5.00 2.00 2.00 165.1X4.50 139.7X4.50 114.3X3.65 147
410SP–32 9.00 1.50 3.30 7.50 5.00 2.00 2.00 165.1X4.85 139.7X4.50 114.3X3.65 154
410SP–33 9.00 1.50 3.30 7.50 5.00 2.00 2.00 165.1X5.40 139.7X4.50 114.3X3.65 164
410SP–34 9.50 1.80 0.60 7.70 5.00 2.25 2.25 139.7X4.50 114.3X4.50 88.9X3.25 122
410SP–35 9.50 1.80 0.60 7.70 5.00 2.25 2.25 139.7X4.85 114.3X4.50 88.9X3.25 129
410SP–36 9.50 1.80 0.60 7.70 5.00 2.25 2.25 139.7X5.40 114.3X4.50 88.9X3.25 137
410SP–37 9.50 1.80 0.60 7.70 5.00 2.25 2.25 165.1X4.50 139.7X4.50 114.3X3.65 153
410SP–38 9.50 1.80 0.60 7.70 5.00 2.25 2.25 165.1X4.85 139.7X4.50 114.3X3.65 160
410SP–39 9.50 1.80 0.60 7.70 5.00 2.25 2.25 165.1X5.40 139.7X4.50 114.3X3.65 170
410SP–40 9.50 1.80 0.60 7.70 5.00 2.25 2.25 139.7X4.50 114.3X4.50 88.9X3.25 128
                       
 
 SWAGED POLES
Designation Over All Length
L
Planting Depth Load Applied from Top at a Distance of Height Above Ground
H
Length of Section Outside Diameter and Thickness of Sections Approx Weight of Pole
Bottom
h3
Middle
h2
Top
h1
Bottom Middle Top
(1) (2)
(m)
(3)
(m)
(4)
(m)
(5)
(m)
(6)
(m)
(7)
(m)
(8)
(m)
(9)
(mm)
(10)
(mm)
(11)
(mm)
(12)
(kg)
410SP–41 10.00 1.80 0.60 8.20 5.20 2.40 2.40 139.7x4.85 114.3x4.50 88.9x3.25 135
410SP–42 10.00 1.80 0.60 8.20 5.20 2.40 2.40 139.7x5.40 114.3x4.50 88.9x3.25 144
410SP–43 10.00 1.80 0.60 8.20 5.20 2.40 2.40 165.1x4.50 139.7x4.50 114.3x3.65 160
410SP–44 10.00 1.80 0.60 8.20 5.20 2.40 2.40 165.1x4.85 139.7x4.50 114.3x3.65 168
410SP–45 10.00 1.80 0.60 8.20 5.20 2.40 2.40 165.1x5.40 139.7x4.50 114.3x3.65 178
410SP–46 10.00 1.80 0.60 8.20 5.20 2.40 2.40 193.7x4.85 165.1x4.50 139.7x4.50 208
410SP–47 10.00 1.80 0.60 8.20 5.20 2.40 2.40 193.7x5.90 165.1x4.50 139.7x4.50 221
410SP–48 10.00 1.80 0.60 8.20 5.20 2.40 2.40 393.7x5.90 165.1x4.50 139.7x4.50 233
410SP–49 11.00 1.80 0.60 9.20 5.60 2.70 2.70 139.7x4.50 114.3x4.50 88.9x3.25 140
410SP–50 11.00 1.80 0.60 9.20 5.60 2.70 2.70 139.7x4.85 114.3x4.50 88.9x3.25 147
410SP–51 11.00 1.80 0.60 9.20 5.60 2.70 2.70 139.7x5.40 114.3x4.50 88.9x3.25 164
410SP–52 11.00 1.80 0.60 9.20 5.60 2.70 2.70 165.1x4.50 139.7x4.50 114.3x3.65 175
410SP–53 11.00 1.80 0.60 9.20 5.60 2.70 2.70 165.1x4.85 139.7x4.50 114.3x3.65 183
410SP–54 11.00 1.80 0.60 9.20 5.60 2.70 2.70 165.1x5.40 139.7x4.50 114.3x3.65 194
410SP–55 11.00 1.80 0.60 9.20 5.60 2.70 2.70 193.7x4.85 165.1x4.50 139.7x4.50 227
410SP–56 11.00 1.80 0.60 9.20 5.60 2.70 2.70 193.7x5.40 165.1x4.50 139.7x4.50 241
410SP–57 11.00 1.80 0.60 9.20 5.60 2.70 2.70 193.7x5.90 165.1x4.50 139.7x4.50 256
410SP–58 12.00 2.00 0.60 10.00 5.80 3.10 3.10 165.1x4.50 139.7x4.50 114.3x3.65 186
410SP–59 12.00 2.00 0.60 10.00 5.80 3.10 3.10 165.1x4.85 139.7x4.50 114.3x3.65 197
410SP–60 12.00 2.00 0.60 10.00 5.80 3.10 3.10 165.1x5.40 139.7x4.50 114.3x3.65 208
410SP–61 12.00 2.00 0.60 10.00 5.80 3.10 3.10 193.7x4.85 165.1x4.50 139.7x4.50 245
410SP–62 12.00 2.00 0.60 10.00 5.80 3.10 3.10 193.7x5.40 165.1x4.50 139.7x4.50 259
410SP–63 12.00 2.00 0.60 10.00 5.80 3.10 3.10 193.7x5.90 165.1x4.50 139.7x4.50 277
410SP–64 12.00 2.00 0.60 10.00 5.80 3.10 3.10 219.1x4.85 193.7x4.85 165.1x4.50 292
410SP–65 12.00 2.00 0.60 10.00 5.80 3.10 3.10 219.1x5.60 193.7x4.85 165.1x4.50 313
410SP–66 12.00 2.00 0.60 10.00 5.80 3.10 3.10 219.1x5.90 193.7x4.85 165.1x4.50 322
410SP–67 13.00 2.00 0.60 11.00 5.80 3.60 3.60 193.7x4.85 165.1x4.50 139.7x4.50 261
410SP–68 13.00 2.00 0.60 11.00 5.80 3.60 3.60 193.7x5.40 165.1x4.50 139.7x4.50 281
410SP–69 13.00 2.00 0.60 11.00 5.80 3.60 3.60 193.7x5.90 165.1x4.50 139.7x4.50 302
410SP–70 13.00 2.00 0.60 11.00 5.80 3.60 3.60 219.1x4.85 193.7x4.85 165.1x4.50 312
410SP–71 13.00 2.00 0.60 11.00 5.80 3.60 3.60 219.1x5.60 193.7x4.85 165.1x4.50 333
410SP–72 13.00 2.00 0.60 11.00 5.80 3.60 3.60 219.1x5.90 193.7x4.85 165.1x4.50 343
410SP–73 14.50 2.00 0.60 12.50 6.50 4.00 4.00 193.7x5.40 165.1x4.50 139.7x4.50 312
410SP–74 14.50 2.00 0.60 12.50 6.50 4.00 4.00 193.7x5.90 165.1x4.50 139.7x4.50 336
410SP–75 14.50 2.00 0.60 12.50 6.50 4.00 4.00 219.1x5.60 193.7x4.85 165.1x4.50 370
410SP–76 14.50 2.00 0.60 12.50 6.50 4.00 4.00 219.1x5.90 193.7x4.85 165.1x4.50 380
410SP–77 16.00 2.30 0.60 13.70 7.00 4.50 4.50 193.7x5.40 165.1x4.50 139.7x4.50 341
410SP–78 16.00 2.30 0.60 13.70 7.00 4.50 4.50 193.7x5.90 165.1x4.50 139.7x4.50 367
410SP–79 16.00 2.30 0.60 13.70 7.00 4.50 4.50 219.1x5.60 193.7x4.85 165.1x4.50 405
410SP–80 16.00 2.30 0.60 13.70 7.00 4.50 4.50 219.1x5.90 193.7x4.85 165.1x4.50 416
                       
 
  1. Based on the assumption that steel weighs 7.65 g/cm Before making a selection of pole it is necessary to assume a suitable factor of safety which has to be applied on the breaking load or the crippling load of the pole as the case may be depending on the relevant electricity rules to obtain the working load of the pole.
  2. Values of working load of the poles with a factor of safety of 2 on crippling load and a factor 2.5 on breaking load are both given a Tables 1 and 2 in Indian standard Book.  The user will have to calculate the working load if different factors of safety other than those stated above are applied.
  3. Length: The tolerance of the length of sections shall be as follow: On the length of sections ± 40mm.  On the overall length + 25mm.  The mean weight for bulk supplies shall not be more than 7.5% below the calculated value the weight of any single pole shall not fall below the calculated weight more than 10%.  Permissible tolerance on the Tube thickness 10%.
 
 
 
Home   |   About Us   |   Products   |   Pipe Standards   |   Application   |   Download   |   Contact Us
 
 
Copyright 2013. All rights reserved by Metelec Engineers.    |   Design & Developed by Windex Infotech.